Fulkerson Family Tree

Our Family History

Anna Eleanor Roosevelt

 If you’re a Fulkerson descended from Dirck de Noorman then you’re also descended from the Vignes. Here’s another famous American who shared your Vigne ancestry:

A Direct Descendant of Guillaume (Guleyn) Vigne


1  	Guillaume Vigne  	
 
BORN		ca. 1590  Valenciennes, France
MARRIED		ca.1608, to Adrienne Cuvielle  ca.1590-1655
DIED		before April 1632
 

2  	Maria Vigne
 
BORN		1613 France or Holland 
MARRIED		1634, to Abraham Issacsen Verplanck  ca.1613-ca.1680
NOTE:		2nd husband 
DIED		1689 
 					

3  	Catalyna Verplanck
 
BORN		ca. 1638 
MARRIED		1657, to David Pieterson Schuyler  ca. 1636-?
DIED		1691 
 

4  	Maria Schuyler
 
BORN		1666 
MARRIED		1689, to Hendrick Van Dyck  ca. 1666-?
DIED 
 

5  	Lydia Van Dyck
 
BORN		ca. 1707 
MARRIED		1728, to Cornelius Van Schaack  1705-1784
DIED 
 

6  	Cornelius Van Schaack

BORN		ca. 1730 
MARRIED		to Angeletje Yates  ca.1750-  
DIED 
 

7  	Maria Van Schaack
 
BORN		1773 
MARRIED		1793,  to Jacobus J. Roosevelt  1759-1840
NOTE:		(Father: Jacobus ROOSEVELT  Mother: Annetje BOGERT) 
DIED		1845 
 

8  	Cornelius Van Schaack Roosevelt
 
BORN		1794 
MARRIED		to Margaret Barnhill  ca.1794- 
DIED		1871 
 

9  	Theodore Roosevelt
 
BORN		1831 
MARRIED		1853, to Martha Bullock  1834-1884
DIED		1878 
 

10  Elliot Roosevelt	
 
BORN		1860 
MARRIED		1883, to Anna Hall  1863-1892
NOTE:		Brother of President Theodore Roosevelt
DIED		1894 
 			

11  Anna Eleanor Roosevelt
 
BORN		Oct 11, 1884 NYC, NY 
MARRIED		Mar 17, 1905, to Franklin D. Roosevelt  1882-1945
NOTE:     	4th cousin, NY Gov. 1928-1932, President 1933-1945
DIED		Nov 7, 1962 NYC, NY